29/02/2024 8:33 AM | Commentary on News: The United Bank – Egypt |
22/02/2024 2:34 PM | General Assembly Meeting 18 March 2024 |
22/02/2024 10:32 AM | [Supplementary Disclosure] Supplementary Disclosure Completion of the Merger by Amalgamation Between KFH and AUB - Kuwait |
18/02/2024 2:11 PM | [Supplementary Disclosure] Supplementary Disclosure Reaching an Agreement with (Al Salam Bank) to Acquire (KFH-Bahrain) |
13/02/2024 1:03 PM | Sustainability Report for the Year 2022 |
13/02/2024 11:39 AM | Material Information Disclosure Appointment of ‘Deputy Group CEO Treasury and Financial Institutions’ |
12/02/2024 8:00 AM | [Supplementary Disclosure] Transcript of the Analysts Conference |
07/02/2024 8:00 AM | [Supplementary Disclosure] Supplementary Disclosure KFH: Analysts Conference Presentation Q (4/2023) |
04/02/2024 8:00 AM | Credit Rating Disclosure |
01/02/2024 8:06 AM | Financial Results 31/12/2023 |
30/04/2024 2:45 PM | [Supplementary Disclosure] Supplementary Disclosure KFH: Analysts Conference Presentation Q (1/2024) |
24/04/2024 8:09 AM | Financial Results 31/03/2024 |
03/04/2024 12:19 PM | [Supplementary Disclosure] Corporate Action Confirmation |
02/04/2024 9:30 AM | [Supplementary Disclosure] Supplementary Disclosure Signing Final Agreements - Al Salam Bank’ Acquisition of KFH - Bahrain |
20/05/2024 8:37 AM | |
15/05/2024 8:59 AM | [Supplementary Disclosure] Supplementary Disclosure Completion of the Sale of KFH - Bahrain to Al Salam Bank |
05/05/2024 8:00 AM | [Supplementary Disclosure] Transcript of the Analysts Conference |
30/06/2024 1:09 PM | Material Information Disclosure KFH Included in the FTSE4Good Index Series |
25/06/2024 12:03 PM | Commentary on News: The News Published on Bloomberg's Website |
31/07/2024 10:58 AM | Material Information Disclosure KFH Group Voluntary Withdrawal from the Malaysian Market |
30/07/2024 8:57 AM | [Supplementary Disclosure] Corporate Action Confirmation |
29/07/2024 2:38 PM | [Supplementary Disclosure] Supplementary Disclosure KFH: Analysts Conference Presentation Q (2/2024) |
23/07/2024 2:12 PM | [Supplementary Disclosure] Supplementary Disclosure Corporate Actions Schedule Semi-Annual Cash Dividends Distributions Q 2 2024 |
23/07/2024 8:03 AM | Financial Results 30/06/2024 |